中国银行结构性存款收益怎么样?人民币/外币结构性存款产品起到期起息产品(2)
2022-03-30 15:23 南方财富网
2、按照产品说明书约定,现将2022年03月07日至2022年03月11日期间到期的个人客户结构性存款产品实际收益率信息如下:
序号 | 产品代码 | 币种 | 挂钩 | 基准日 |
---|---|---|---|---|
2 | GRSD14G103_27 | CNY | USD/CAD | 2022-02-21 |
3 | GRSDR220137 | CNY | USD/CAD | 2022-02-21 |
4 | GRSDRDZ210323 | CNY | EUR/USD | 2021-03-08 |
5 | GRSDRDZ210343 | CNY | EUR/USD | 2021-03-08 |
6 | GRSD14G112_19 | CNY | USD/CAD | 2022-02-22 |
7 | GRSD14G101_28 | CNY | AUD/USD | 2022-02-22 |
8 | GRSDR210212 | CNY | EUR/USD | 2021-03-08 |
9 | GRSDRDZ210344 | CNY | EUR/USD | 2021-03-08 |
10 | GRSDR210213 | CNY | EUR/USD | 2021-03-08 |
11 | GRSDU21031 | USD | EUR/USD | 2021-03-10 |
12 | GRSDRDZ210322 | CNY | EUR/USD | 2021-03-08 |
13 | GRSDU21033 | USD | USD/JPY | 2021-03-12 |
14 | GRSDRDZ220060 | CNY | EUR/USD | 2022-01-07 |
15 | GRSDR211045 | CNY | EUR/USD | 2021-12-01 |
16 | GRSDRDZ210341 | CNY | EUR/USD | 2021-03-09 |
17 | GRSDRDZ210340 | CNY | EUR/USD | 2021-03-09 |
18 | GRSD14G107_26 | CNY | AUD/USD | 2022-02-23 |
19 | GRSDRDZ211632 | CNY | EUR/USD | 2021-11-15 |
20 | GRSD14G115_14 | CNY | USD/CAD | 2022-02-23 |
21 | GRSDRDZ211633 | CNY | USD/JPY | 2021-11-15 |
22 | GRSDRDZ211371 | CNY | EUR/USD | 2021-09-10 |
23 | GRSDRDZ211316 | CNY | EUR/USD | 2021-09-06 |
24 | GRSD14G108_26 | CNY | USD/CAD | 2022-02-24 |
25 | GRSD21G124_5 | CNY | AUD/USD | 2022-02-17 |
26 | GRSD14G120_9 | CNY | AUD/USD | 2022-02-24 |
27 | GRSDRDZ220044 | CNY | EUR/USD | 2022-01-07 |
28 | GRSDRDZ220045 | CNY | USD/JPY | 2022-01-07 |
29 | GRSDRDZ220150 | CNY | USD/CAD | 2022-02-21 |
30 | GRSDRDZ220151 | CNY | AUD/USD | 2022-02-21 |
31 | GRSD14G125_6 | CNY | USD/CAD | 2022-02-25 |
32 | GRSDR211137 | CNY | EUR/USD | 2022-01-04 |
33 | GRSDRDZ211735 | CNY | EUR/USD | 2021-12-16 |
34 | GRSDR211008 | CNY | USD/JPY | 2021-12-01 |
35 | GRSDR211011 | CNY | EUR/USD | 2021-12-01 |
36 | GRSDR211007 | CNY | EUR/USD | 2021-12-01 |
37 | GRSDU21218 | USD | EUR/USD | 2021-11-29 |
38 | GRSDR211042 | CNY | EUR/USD | 2021-12-03 |
39 | GRSDR211021 | CNY | USD/JPY | 2021-12-03 |
40 | GRSDRDZ211674 | CNY | EUR/USD | 2021-12-03 |
41 | GRSDRDZ220152 | CNY | EUR/USD | 2022-02-21 |
42 | GRSDRDZ220147 | CNY | AUD/USD | 2022-02-18 |
43 | GRSDRDZ220148 | CNY | USD/CAD | 2022-02-18 |
44 | GRSDR211005 | CNY | XAU/USD | 2021-12-01 |
45 | GRSDR211046 | CNY | USD/JPY | 2021-12-03 |
46 | GRSDR211024 | CNY | EUR/USD | 2021-12-03 |
47 | GRSDRDZ211677 | CNY | USD/JPY | 2021-12-03 |
48 | GRSDR211020 | CNY | EUR/USD | 2021-12-03 |
49 | GRSDRDZ211673 | CNY | USD/JPY | 2021-12-03 |
50 | GRSDU21163 | USD | EUR/USD | 2021-09-06 |
51 | GRSDU21161 | USD | EUR/USD | 2021-09-06 |
52 | GRSDRDZ211313 | CNY | EUR/USD | 2021-09-07 |
53 | GRSDRDZ211317 | CNY | USD/JPY | 2021-09-07 |
54 | GRSDR210733 | CNY | USD/JPY | 2021-08-30 |
55 | GRSDR210732 | CNY | USD/JPY | 2021-09-01 |
56 | GRSDR210731 | CNY | EUR/USD | 2021-09-01 |
57 | GRSDR210835 | CNY | EUR/USD | 2021-09-06 |
58 | GRSDR210777 | CNY | EUR/USD | 2021-09-10 |
59 | GRSDRDZ210386 | CNY | EUR/USD | 2021-03-11 |
60 | GRSDRDZ210387 | CNY | EUR/USD | 2021-03-11 |
61 | GRSDRDZ220149 | CNY | EUR/USD | 2022-02-18 |
具体产品细节请见产品说明书或咨询客户经理。感谢您一直以来的关注与支持。
相关阅读
官方微信
银行存款专区
48小时排行
南财查询窝 轻松看涨跌